<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 8:35 pm by All in One SEO v4.8.0 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://lukeparry.uk/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>lukeparry.uk</title>
		<link><![CDATA[https://lukeparry.uk]]></link>
		<description><![CDATA[lukeparry.uk]]></description>
		<lastBuildDate><![CDATA[Wed, 30 Jul 2025 22:54:21 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://lukeparry.uk/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://lukeparry.uk/slicing-and-hatching-for-selective-laser-melting/]]></guid>
			<link><![CDATA[https://lukeparry.uk/slicing-and-hatching-for-selective-laser-melting/]]></link>
			<title>Slicing and Hatching for Selective Laser Melting (L-PBF)</title>
			<pubDate><![CDATA[Wed, 30 Jul 2025 22:54:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lukeparry.uk/hello/]]></guid>
			<link><![CDATA[https://lukeparry.uk/hello/]]></link>
			<title>Hello</title>
			<pubDate><![CDATA[Thu, 20 Feb 2020 21:38:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lukeparry.uk/blog/]]></guid>
			<link><![CDATA[https://lukeparry.uk/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Sat, 04 Jul 2020 19:50:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lukeparry.uk/luktug-ltd/]]></guid>
			<link><![CDATA[https://lukeparry.uk/luktug-ltd/]]></link>
			<title>Luktug Ltd</title>
			<pubDate><![CDATA[Wed, 19 Jul 2023 22:24:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lukeparry.uk/super-slicing-performance-in-3d-printing-with-pyslm/]]></guid>
			<link><![CDATA[https://lukeparry.uk/super-slicing-performance-in-3d-printing-with-pyslm/]]></link>
			<title>Super Slicing Performance in 3D Printing with PySLM</title>
			<pubDate><![CDATA[Tue, 18 Jul 2023 21:22:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lukeparry.uk/lpbf-overhang-and-support-structure-pyslm-part-i/]]></guid>
			<link><![CDATA[https://lukeparry.uk/lpbf-overhang-and-support-structure-pyslm-part-i/]]></link>
			<title>Overhang and Support Structures in L-PBF (SLM) using PySLM (Part I)</title>
			<pubDate><![CDATA[Tue, 03 Jan 2023 14:20:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lukeparry.uk/]]></guid>
			<link><![CDATA[https://lukeparry.uk/]]></link>
			<title>Personal Website &#8211; Dr. Luke Parry</title>
			<pubDate><![CDATA[Thu, 05 Jun 2025 23:19:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lukeparry.uk/pyslm-release-version-0-6/]]></guid>
			<link><![CDATA[https://lukeparry.uk/pyslm-release-version-0-6/]]></link>
			<title>PySLM Release &#8211; Version 0.6</title>
			<pubDate><![CDATA[Thu, 25 Jul 2024 21:44:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lukeparry.uk/pycork-a-boolean-csg-library-for-python/]]></guid>
			<link><![CDATA[https://lukeparry.uk/pycork-a-boolean-csg-library-for-python/]]></link>
			<title>Pycork &#8211; A Mesh Boolean CSG Library for Python</title>
			<pubDate><![CDATA[Thu, 07 Dec 2023 22:07:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lukeparry.uk/pyclipr-python-polygon-clipping-and-offsetting-library/]]></guid>
			<link><![CDATA[https://lukeparry.uk/pyclipr-python-polygon-clipping-and-offsetting-library/]]></link>
			<title>Pyclipr &#8211; Python Polygon Clipping and Offsetting Library</title>
			<pubDate><![CDATA[Sun, 23 Jul 2023 21:18:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lukeparry.uk/pyslm-overhang-and-support-generation-part-iii/]]></guid>
			<link><![CDATA[https://lukeparry.uk/pyslm-overhang-and-support-generation-part-iii/]]></link>
			<title>Overhang and Support Structures in L-PBF (SLM) using PySLM: (Part III)</title>
			<pubDate><![CDATA[Sat, 28 Oct 2023 12:36:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lukeparry.uk/export-l-pbf-scan-vectors-to-vtk-paraview-via-pyslm/]]></guid>
			<link><![CDATA[https://lukeparry.uk/export-l-pbf-scan-vectors-to-vtk-paraview-via-pyslm/]]></link>
			<title>Export L-PBF Scan Vectors to VTK/Paraview via PySLM</title>
			<pubDate><![CDATA[Sat, 15 Jul 2023 22:45:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lukeparry.uk/projects/pyslm/]]></guid>
			<link><![CDATA[https://lukeparry.uk/projects/pyslm/]]></link>
			<title>PySLM &#8211; A Python Library for 3D Printing and Additive Manufacturing (L-PBF, SLM)</title>
			<pubDate><![CDATA[Tue, 03 Jan 2023 13:59:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lukeparry.uk/custom-scan-strategy-sinusoidal-scanning/]]></guid>
			<link><![CDATA[https://lukeparry.uk/custom-scan-strategy-sinusoidal-scanning/]]></link>
			<title>Custom  Scan Strategies in SLM / L-PBF with PySLM: Sinusoidal Scanning</title>
			<pubDate><![CDATA[Tue, 06 Dec 2022 00:01:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lukeparry.uk/publications/]]></guid>
			<link><![CDATA[https://lukeparry.uk/publications/]]></link>
			<title>Publications</title>
			<pubDate><![CDATA[Mon, 10 Mar 2025 22:28:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lukeparry.uk/research/]]></guid>
			<link><![CDATA[https://lukeparry.uk/research/]]></link>
			<title>Research</title>
			<pubDate><![CDATA[Thu, 25 Jul 2024 22:04:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lukeparry.uk/pyslm-layer-visualisation-update/]]></guid>
			<link><![CDATA[https://lukeparry.uk/pyslm-layer-visualisation-update/]]></link>
			<title>PySLM: Layer Visualisation Update</title>
			<pubDate><![CDATA[Tue, 27 Dec 2022 12:53:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lukeparry.uk/photo-realistic-rendering-with-mitsuba/]]></guid>
			<link><![CDATA[https://lukeparry.uk/photo-realistic-rendering-with-mitsuba/]]></link>
			<title>Combining Mitsuba with Python for Photorealistic Renders</title>
			<pubDate><![CDATA[Sun, 04 Dec 2022 20:44:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lukeparry.uk/custom-island-scan-strategies/]]></guid>
			<link><![CDATA[https://lukeparry.uk/custom-island-scan-strategies/]]></link>
			<title>Custom Island Scan Strategies for L-PBF/SLM using PySLM</title>
			<pubDate><![CDATA[Sun, 04 Dec 2022 19:21:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lukeparry.uk/pyslm-quick-geometric-overlap-check/]]></guid>
			<link><![CDATA[https://lukeparry.uk/pyslm-quick-geometric-overlap-check/]]></link>
			<title>PySLM:  Geometric Hatch Overlap Check/Visualisation</title>
			<pubDate><![CDATA[Sun, 04 Dec 2022 18:55:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lukeparry.uk/improving-island-checkerboard-hatching-performance-in-pyslm/]]></guid>
			<link><![CDATA[https://lukeparry.uk/improving-island-checkerboard-hatching-performance-in-pyslm/]]></link>
			<title>Improving Performance of Island Checkerboard Scan Strategy Hatching  in PySLM</title>
			<pubDate><![CDATA[Mon, 05 Dec 2022 23:58:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lukeparry.uk/gpu-3d-printing-bitmap-slicer-for-dlp-jetting-using-pyslm/]]></guid>
			<link><![CDATA[https://lukeparry.uk/gpu-3d-printing-bitmap-slicer-for-dlp-jetting-using-pyslm/]]></link>
			<title>GPU 3D Printing  Slicer for DLP/Jetting using PySLM</title>
			<pubDate><![CDATA[Mon, 02 Oct 2023 18:59:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lukeparry.uk/pyslm-0-5/]]></guid>
			<link><![CDATA[https://lukeparry.uk/pyslm-0-5/]]></link>
			<title>PySLM 0.5</title>
			<pubDate><![CDATA[Sun, 18 Sep 2022 19:58:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lukeparry.uk/pyslm-scan-path-iterator/]]></guid>
			<link><![CDATA[https://lukeparry.uk/pyslm-scan-path-iterator/]]></link>
			<title>PySLM Scan Path Iterator</title>
			<pubDate><![CDATA[Mon, 23 Aug 2021 21:07:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lukeparry.uk/build-time-estimation-of-l-pbf-using-pyslm/]]></guid>
			<link><![CDATA[https://lukeparry.uk/build-time-estimation-of-l-pbf-using-pyslm/]]></link>
			<title>Build Time Estimation in L-PBF (SLM) Using PySLM (Part I)</title>
			<pubDate><![CDATA[Fri, 30 Dec 2022 14:26:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lukeparry.uk/finding-overhangs-3dprinting-pyslm/]]></guid>
			<link><![CDATA[https://lukeparry.uk/finding-overhangs-3dprinting-pyslm/]]></link>
			<title>Finding Overhangs in 3D Printing using PySLM</title>
			<pubDate><![CDATA[Fri, 30 Dec 2022 13:58:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lukeparry.uk/glossary/]]></guid>
			<link><![CDATA[https://lukeparry.uk/glossary/]]></link>
			<title>Glossary</title>
			<pubDate><![CDATA[Wed, 30 Dec 2020 20:11:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lukeparry.uk/projects/]]></guid>
			<link><![CDATA[https://lukeparry.uk/projects/]]></link>
			<title>Projects</title>
			<pubDate><![CDATA[Sun, 17 May 2020 15:36:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lukeparry.uk/multi-threading-slicing-hatching-in-pyslm/]]></guid>
			<link><![CDATA[https://lukeparry.uk/multi-threading-slicing-hatching-in-pyslm/]]></link>
			<title>Multi-threading Slicing &#038; Hatching in PySLM</title>
			<pubDate><![CDATA[Sat, 29 Aug 2020 15:24:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lukeparry.uk/pyslm-exposure-map-generation-visualisation/]]></guid>
			<link><![CDATA[https://lukeparry.uk/pyslm-exposure-map-generation-visualisation/]]></link>
			<title>PySLM: Exposure Map Generation &#038; Visualisation</title>
			<pubDate><![CDATA[Sat, 29 Aug 2020 15:23:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lukeparry.uk/pyslm-version-0-3/]]></guid>
			<link><![CDATA[https://lukeparry.uk/pyslm-version-0-3/]]></link>
			<title>PySLM Version 0.3</title>
			<pubDate><![CDATA[Sat, 27 Feb 2021 22:48:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lukeparry.uk/pyslm-0-4/]]></guid>
			<link><![CDATA[https://lukeparry.uk/pyslm-0-4/]]></link>
			<title>PySLM 0.4</title>
			<pubDate><![CDATA[Sat, 24 Jul 2021 16:26:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lukeparry.uk/optimising-and-improving-pyclipper-clipperlib-hatch-clipping-performance-for-am/]]></guid>
			<link><![CDATA[https://lukeparry.uk/optimising-and-improving-pyclipper-clipperlib-hatch-clipping-performance-for-am/]]></link>
			<title>Optimising and Improving PyClipper (ClipperLib) Hatch Clipping Performance for AM</title>
			<pubDate><![CDATA[Mon, 10 Aug 2020 18:29:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lukeparry.uk/l-pbf-overhang-and-support-structure-generation-pyslm-part-ii/]]></guid>
			<link><![CDATA[https://lukeparry.uk/l-pbf-overhang-and-support-structure-generation-pyslm-part-ii/]]></link>
			<title>Overhang and Support Structures in L-PBF (SLM) using PySLM: (Part II)</title>
			<pubDate><![CDATA[Fri, 30 Dec 2022 14:03:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lukeparry.uk/basics-of-hatching-in-pyslm/]]></guid>
			<link><![CDATA[https://lukeparry.uk/basics-of-hatching-in-pyslm/]]></link>
			<title>Basics of Hatching in PySLM</title>
			<pubDate><![CDATA[Fri, 08 Jan 2021 17:36:21 +0000]]></pubDate>
		</item>
				</channel>
</rss>
